Definition
With Business Content, SAP NetWeaver BI delivers a range of geo-characteristics.
Structure
The following are the most important delivered geo-characteristics:
Static geo-characteristics
Technical Name | Description |
0COUNTRY | Country key |
0DATE_ZONE | Time zone |
0REGION | Region (federal state, province) |
Dynamic geo-characteristics
Technical Name | Description |
0APO_LOCNO | Location number |
0TV_P_LOCID | IATA location |
Dynamic geo-characteristics with values from attributes
Technical Name | Attributes | Description |
0BPARTNER | 0POSTCD_GIS | Business partner |
0CONSUMER | 0POSTCD_GIS | Consumer |
0CUSTOMER | 0POSTCD_GIS | Customer number |
0PLANT | 0POSTCD_GIS | Plant |
0VENDOR | 0POSTCD_GIS | Vendor |
Static geo-characteristics with geo-attributes
Technical Name | Description |
0CITYP_CODE | City district code for city and street file |
0CITY_CODE | City code for city and street file |
0POSTALCODE | Postal/zip code |
0POSTCD_GIS | Postal code (geo-relevant) |
No comments:
Post a Comment